Supporting electrical containment, small F&R pipework and single fan A/C units
>>> Features & Benefits
Non-penetrative support
Flexible design to accommodate late design changes
Fast and simple installation
Supplied with three M10 inserts to provide flexibility to support various equipment
Designed for engineers with flexibility in mind
Drainage slots to the underside
Full AutoCAD drawing support
Load management and wind calculations available
Full on-site support and surveying services
>>> Specification
The Flexi Foot universal has been specifically designed to allow even greater flexibility with the installer free to bolt their own 41 x 41mm or 41 x 21mm strut of varying lengths to suit many installations. The three M10 threaded inserts integrated within the foot recess provides an anchor point for the securing of additional M10 threaded stud positioned in a vertical plane and often finished off with a pipe support clamp to the top, manufactured with drainage slots to the underside for rainwater runoff.
Flexi Feet with strut come in four sizes, 250mm, 400mm, 600mm and 1000mm. They are manufactured from Heavy-Duty recycled rubber and are supplied with an integral 21mm x 41mm galvanised steel strut adhered to the rubber with industrial strength adhesive. The dense nature of these products make them suitable for various lighter weight building services and are manufactured with drainage slots to the underside for rainwater runoff.
Part Code | Description | Length mm | Width mm | Height mm | Safe Working Load | Weight |
---|---|---|---|---|---|---|
FF-250-UNI | Flexi Foot Universal - 250mm | 250 | 185 | 100 | 125kg | 2.8kg |
Part Code | Description | Length mm | Width mm | Height mm | Safe Working Load | Weight |
---|---|---|---|---|---|---|
FF-250-S | Flexi Foot with Strut - 250mm | 250 | 185 | 100 | 175kg | 2.8kg |
FF-400-S | Flexi Foot with Strut - 400mm | 400 | 185 | 100 | 280kg | 4.6kg |
FF-600-S | Flexi Foot with Strut - 600mm | 600 | 185 | 100 | 420kg | 7.6kg |
FF-1000-S | Flexi Foot with Strut - 1000mm | 1000 | 185 | 100 | 700kg | 12kg |
FF-250-S-P-L | Flexi Foot with Strut - 250mm - Low Profile | 250 | 185 | 50 | 100kg | 1.4kg |
FF-400-S-P-L | Flexi Foot with Strut - 400mm - Low Profile | 400 | 185 | 50 | 150kg | 2.3kg |
Part Code | Description | Length mm | Width mm | Height mm | Safe Working Load | Weight |
---|---|---|---|---|---|---|
FF-400-S-KIT | 2x Flexi Foot 400mm with fixings | 400 | 185 | 100 | 400KG | 9.2kg |
FF-600-S-KIT | 2x Flexi Foot 600mm with fixings | 600 | 185 | 100 | 840KG | 15.2kg |
FF-1000-S-KIT | 2x Flexi Foot 1000mm with fixings | 1000 | 185 | 100 | 1400KG | 24kg |
Related products:
Sharing is caring!